top of page


Beleggingsblad
BEURS-KLIMAAT

Title | Datum | Ex dividend |
|---|---|---|
Heineken | 28/10/2026 | |
KPN | 28/10/2026 | |
Unilever | 28/10/2026 | |
Arcadis | 29/10/2026 | |
Eurocommercial | 29/10/2026 | |
ING | 29/10/2026 | |
Magnum | 29/10/2026 | |
Shell | 29/10/2026 | |
Fugro | 30/10/2026 | |
Heijmans | 30/10/2026 | |
Van Lanschot | 30/10/2026 | |
Alfen | 03/11/2026 |
Title | Datum |
|---|---|
Micron | 23/12/2026 |
Ageas | 01/01/2027 |
Danone | 01/01/2027 |
bottom of page