top of page


Beleggingsblad
BEURS-KLIMAAT

Title | Datum | Ex dividend |
|---|---|---|
Flow Traders | 24/04/2026 | |
Signify | 24/04/2026 | 30/04/2026 |
Warehouse De Pauw | 24/04/2026 | 30/04/2026 |
KPN | 29/04/2026 | 17/04/2026 |
UMG | 29/04/2026 | 14/05/2026 |
Aperam | 30/04/2026 | 21/05/2026 |
Arcadis | 30/04/2026 | 21/05/2026 |
ArcelorMittal | 30/04/2026 | 12/05/2026 |
IMCD | 30/04/2026 | 05/05/2026 |
ING | 30/04/2026 | 16/04/2026 |
Unilever | 30/04/2026 | 14/05/2026 |
Aalberts Industries | 01/05/2026 | 13/04/2026 |
Title | Datum |
|---|---|
Oracle | 15/06/2026 |
Micron | 24/06/2026 |
bottom of page