top of page


Beleggingsblad
BEURS-KLIMAAT

Title | Datum | Ex dividend |
|---|---|---|
Asml | 15/04/2026 | 24/04/2026 |
Basic Fit | 16/04/2026 | 07/05/2026 |
Wereldhave | 17/04/2026 | 15/05/2026 |
Asm International | 21/04/2026 | 12/05/2026 |
Akzo | 22/04/2026 | 27/04/2026 |
Corbion | 22/04/2026 | 14/05/2026 |
Randstad | 22/04/2026 | |
Vopak | 22/04/2026 | 23/04/2026 |
Besi | 23/04/2026 | 27/04/2026 |
Fugro | 23/04/2026 | 27/04/2026 |
Heineken | 23/04/2026 | 27/04/2026 |
RELX | 23/04/2026 | 24/04/2026 |
Title | Datum |
|---|---|
Adobe | 12/03/2026 |
Nike | 19/03/2026 |
JPMorgan | 10/04/2026 |
LHVM | 13/04/2026 |
Blackrock | 14/04/2026 |
Johnson&Johnson | 14/04/2026 |
L'Oreal | 16/04/2026 |
Netflix | 16/04/2026 |
TSMC | 16/04/2026 |
Procter and Gamble | 17/04/2026 |
Rio Tinto | 17/04/2026 |
Novartis | 21/04/2026 |
Visa | 21/04/2026 |
Danone | 22/04/2026 |
IBM | 22/04/2026 |
Pepsico | 22/04/2026 |
Tesla | 22/04/2026 |
Intel | 23/04/2026 |
Nestle | 23/04/2026 |
Roche | 23/04/2026 |
STMicroelectronics | 23/04/2026 |
Sanofi | 23/04/2026 |
Unibail | 23/04/2026 |
Coca-Cola | 28/04/2026 |
McDonalds | 28/04/2026 |
PayPal | 28/04/2026 |
Starbucks | 28/04/2026 |
Adidas | 29/04/2026 |
Alphabet | 29/04/2026 |
GSK | 29/04/2026 |
Mercedes | 29/04/2026 |
Meta / Facebook | 29/04/2026 |
Microsoft | 29/04/2026 |
Qualcomm | 29/04/2026 |
Total | 29/04/2026 |
Amazon | 30/04/2026 |
Apple | 30/04/2026 |
BNP Paribas | 30/04/2026 |
Eli Lilly | 30/04/2026 |
Mastercard | 30/04/2026 |
Volkswagen | 30/04/2026 |
AMD | 05/05/2026 |
Arista | 05/05/2026 |
Pfizer | 05/05/2026 |
Fortinet | 06/05/2026 |
Novo Nordisk | 06/05/2026 |
Walt Disney | 06/05/2026 |
Rheinmetall | 07/05/2026 |
Barrick | 11/05/2026 |
Ageas | 12/05/2026 |
Cisco | 13/05/2026 |
Tencent | 13/05/2026 |
Alibaba | 14/05/2026 |
Deutsche Telekom | 14/05/2026 |
Siemens | 14/05/2026 |
Engie | 15/05/2026 |
Home Depot | 19/05/2026 |
Nvidia | 20/05/2026 |
Broadcom | 04/06/2026 |
Inditex | 10/06/2026 |
bottom of page