top of page


Beleggingsblad
BEURS-KLIMAAT

Title | Datum | Ex dividend |
|---|---|---|
Asml | 15/07/2026 | |
Wereldhave | 21/07/2026 | |
KPN | 22/07/2026 | |
Randstad | 22/07/2026 | |
Aalberts Industries | 23/07/2026 | |
Besi | 23/07/2026 | |
RELX | 23/07/2026 | |
Heijmans | 24/07/2026 | |
Signify | 24/07/2026 | |
Eurocommercial | 27/07/2026 | |
Asm International | 28/07/2026 | |
Basic Fit | 28/07/2026 |
Title | Datum |
|---|---|
Pepsico | 09/07/2026 |
JPMorgan | 14/07/2026 |
Blackrock | 15/07/2026 |
Johnson&Johnson | 15/07/2026 |
Netflix | 16/07/2026 |
TSMC | 16/07/2026 |
Novartis | 21/07/2026 |
IBM | 22/07/2026 |
Tesla | 22/07/2026 |
Alphabet | 23/07/2026 |
BNP Paribas | 23/07/2026 |
Intel | 23/07/2026 |
Roche | 23/07/2026 |
STMicroelectronics | 23/07/2026 |
Total | 23/07/2026 |
Volkswagen | 24/07/2026 |
LHVM | 27/07/2026 |
Nestle | 27/07/2026 |
Coca-Cola | 28/07/2026 |
GSK | 28/07/2026 |
Mercedes | 28/07/2026 |
PayPal | 28/07/2026 |
Rio Tinto | 28/07/2026 |
Visa | 28/07/2026 |
Danone | 29/07/2026 |
Fortinet | 29/07/2026 |
L'Oreal | 29/07/2026 |
Meta / Facebook | 29/07/2026 |
Microsoft | 29/07/2026 |
Nike | 29/07/2026 |
Procter and Gamble | 29/07/2026 |
Qualcomm | 29/07/2026 |
Starbucks | 29/07/2026 |
Adidas | 30/07/2026 |
Amazon | 30/07/2026 |
Apple | 30/07/2026 |
Mastercard | 30/07/2026 |
Sanofi | 30/07/2026 |
Unibail | 30/07/2026 |
Engie | 31/07/2026 |
AMD | 04/08/2026 |
Arista | 04/08/2026 |
Pfizer | 04/08/2026 |
Eli Lilly | 05/08/2026 |
Novo Nordisk | 05/08/2026 |
Walt Disney | 05/08/2026 |
Deutsche Telekom | 06/08/2026 |
McDonalds | 06/08/2026 |
Rheinmetall | 06/08/2026 |
Siemens | 06/08/2026 |
Barrick | 11/08/2026 |
Cisco | 12/08/2026 |
Tencent | 12/08/2026 |
Home Depot | 18/08/2026 |
Alibaba | 20/08/2026 |
Ageas | 26/08/2026 |
Nvidia | 26/08/2026 |
Broadcom | 03/09/2026 |
Inditex | 09/09/2026 |
Oracle | 09/09/2026 |
bottom of page