top of page


Beleggingsblad
BEURS-KLIMAAT

Title | Datum | Ex dividend |
|---|---|---|
Asml | 14/10/2026 | |
Basic Fit | 21/10/2026 | |
Randstad | 21/10/2026 | |
Aalberts Industries | 22/10/2026 | |
Besi | 22/10/2026 | |
RELX | 22/10/2026 | |
Signify | 23/10/2026 | |
Warehouse De Pauw | 23/10/2026 | |
PostNL | 26/10/2026 | |
Asm International | 27/10/2026 | |
Adyen | 28/10/2026 | |
Corbion | 28/10/2026 |
Title | Datum |
|---|---|
Pepsico | 08/10/2026 |
LHVM | 12/10/2026 |
JPMorgan | 13/10/2026 |
Johnson&Johnson | 13/10/2026 |
Blackrock | 14/10/2026 |
Rio Tinto | 14/10/2026 |
TSMC | 15/10/2026 |
Netflix | 20/10/2026 |
IBM | 21/10/2026 |
Tesla | 21/10/2026 |
L'Oreal | 22/10/2026 |
Nestle | 22/10/2026 |
Procter and Gamble | 22/10/2026 |
Roche | 22/10/2026 |
Unibail | 22/10/2026 |
Coca-Cola | 27/10/2026 |
Novartis | 27/10/2026 |
PayPal | 27/10/2026 |
Visa | 27/10/2026 |
Alphabet | 28/10/2026 |
BNP Paribas | 28/10/2026 |
Fortinet | 28/10/2026 |
GSK | 28/10/2026 |
Mercedes | 28/10/2026 |
Meta | 28/10/2026 |
Microsoft | 28/10/2026 |
SK Hynix | 28/10/2026 |
Starbucks | 28/10/2026 |
Adidas | 29/10/2026 |
Amazon | 29/10/2026 |
Eli Lilly | 29/10/2026 |
Intel | 29/10/2026 |
Mastercard | 29/10/2026 |
STMicroelectronics | 29/10/2026 |
Total | 29/10/2026 |
Volkswagen | 29/10/2026 |
Sanofi | 30/10/2026 |
Apple | 02/11/2026 |
AMD | 03/11/2026 |
Arista | 03/11/2026 |
Pfizer | 03/11/2026 |
McDonalds | 04/11/2026 |
Novo Nordisk | 04/11/2026 |
Qualcomm | 04/11/2026 |
Deutsche Telekom | 05/11/2026 |
Engie | 05/11/2026 |
Rheinmetall | 05/11/2026 |
Barrick | 09/11/2026 |
Cisco | 12/11/2026 |
Siemens | 12/11/2026 |
Walt Disney | 12/11/2026 |
Home Depot | 17/11/2026 |
Nvidia | 17/11/2026 |
Tencent | 18/11/2026 |
Alibaba | 24/11/2026 |
Inditex | 02/12/2026 |
Adobe | 09/12/2026 |
Broadcom | 09/12/2026 |
Oracle | 10/12/2026 |
Nike | 17/12/2026 |
bottom of page